Product classification
PVC bag
PVC bag
keywords:
Product Description
| Material | PVC |
| Size | can be customized |
| Color | Black/brown/red/white/green/purple/gray... |
| MOQ | 1000pcs |
| Use | for Documents |
| Capacity | 1000000pcs/month |
| Gender | man and woman |
| Sample day | 3-5 days |
| Production day | normal 12-15 days |
| Packing | 1pc/opp 200pcs/ctn |
| ODM | Yes |
| Sample provided | Yes |
| Shipping | By air/sea /UPS/DHL/FEDEX/TNT/SF door to door |
| After-sales service | We have the after-sales team to assistant our customer any time |
| Packing | 100pcs/ctn or customized |
| Unit price | USD 0.19-1.89 |
| MOQ | 1000 pcs |
| Sample time | 7 days |
| Delivery date | Normally 15 days after samples confirmed |
| Supply ability | 300,000 pcs/month |
| Port | Ningbo or shanghai |
| Trade terms | EXW, FOB, CFR, CIF |
| Payment terms | T/T, L/C, Western Union |
| Certificate | Azo free & lower cadium by SGS |
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.